BRASILEIRO_SÉRIE_A · 2025
2025-07-20 17:30:00
Estádio Adelmar da Costa Carvalho
xG: 1 – 0.9
odds
Form & Splits
Sport Recife
DLDLL
Botafogo (RJ)
LWLLW
xG/90
Sport Recife: 1.07
Botafogo (RJ): 1.28
xGA/90
Sport Recife: 1.5
Botafogo (RJ): 1.01
xGD/90
Sport Recife: -0.44
Botafogo (RJ): 0.26
GF/90
Sport Recife: 0.76
Botafogo (RJ): 1.34
GA/90
Sport Recife: 1.59
Botafogo (RJ): 0.9
Situational Edges
Home rest days: 5
Away rest days: 3
Fixture congestion: Yes
Referee: Flavio Rodrigues de Souza
Attendance: 1309.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Sport Recife
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-07-14 20:00:00 | Juventude | Sport Recife | 2–0 | 0.2 – 1.3 |
| 2025-06-01 11:00:00 | Mirassol | Sport Recife | 1–0 | 1.1 – 0.7 |
| 2025-05-25 16:00:00 | Sport Recife | Internacional | 1–1 | 0.8 – 1.3 |
| 2025-05-17 16:00:00 | Ceará | Sport Recife | 2–0 | 0.5 – 0.4 |
| 2025-05-11 16:00:00 | Sport Recife | Cruzeiro | 0–4 | 1 – 1.4 |
Recent: Botafogo (RJ)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-07-16 21:30:00 | Botafogo (RJ) | Vitória | 0–0 | 1.7 – 0.2 |
| 2025-07-12 18:30:00 | Vasco da Gama | Botafogo (RJ) | 0–2 | 0.5 – 3.2 |
| 2025-06-04 20:00:00 | Botafogo (RJ) | Ceará | 3–2 | 2.5 – 0.6 |
| 2025-06-01 16:00:00 | Santos | Botafogo (RJ) | 0–1 | 1 – 0.5 |
| 2025-05-18 18:30:00 | Flamengo | Botafogo (RJ) | 0–0 | 0.7 – 0.5 |
