USL_LEAGUE_ONE · 2025
2025-07-12 19:00:00
Mecklenburg County Sportsplex
xG: — – —
odds
Form & Splits
Charlotte Ind'ence
—
Union Omaha
—
xG/90
Charlotte Ind'ence: 0
Union Omaha: 0
xGA/90
Charlotte Ind'ence: 0
Union Omaha: 0
xGD/90
Charlotte Ind'ence: 0
Union Omaha: 0
GF/90
Charlotte Ind'ence: 1.5
Union Omaha: 1.7
GA/90
Charlotte Ind'ence: 1.67
Union Omaha: 1.3
Situational Edges
Home rest days: 20
Away rest days: 6
Fixture congestion: No
Referee: Servando Berna Rico
Attendance: 650
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Charlotte Ind'ence
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-06-21 19:30:00 | Texoma FC | Charlotte Ind'ence | 3–2 | — – — |
| 2025-06-15 19:00:00 | Charlotte Ind'ence | G'ville Triumph | 1–0 | — – — |
| 2025-06-11 19:00:00 | Spokane Velocity FC | Charlotte Ind'ence | 1–1 | — – — |
| 2025-06-07 19:30:00 | Tormenta FC | Charlotte Ind'ence | 0–2 | — – — |
| 2025-05-24 19:30:00 | AV Alta FC | Charlotte Ind'ence | 2–1 | — – — |
Recent: Union Omaha
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-07-05 20:00:00 | AV Alta FC | Union Omaha | 2–1 | — – — |
| 2025-06-25 19:00:00 | Union Omaha | Richmond | 3–4 | — – — |
| 2025-06-15 18:00:00 | Hearts of Pine | Union Omaha | 3–1 | — – — |
| 2025-06-12 19:00:00 | Union Omaha | G'ville Triumph | 1–0 | — – — |
| 2025-06-07 19:00:00 | Fwd Madison | Union Omaha | 0–1 | — – — |
