NATIONAL_LEAGUE · 2025-2026
2025-12-10 19:45:00
Brunton Park
xG: — – —
odds
Form & Splits
Carlisle United
WDWWL
Woking
WDWWW
xG/90
Carlisle United: 0
Woking: 0
xGA/90
Carlisle United: 0
Woking: 0
xGD/90
Carlisle United: 0
Woking: 0
GF/90
Carlisle United: 1.82
Woking: 1.36
GA/90
Carlisle United: 1.14
Woking: 1.09
Situational Edges
Home rest days: 11
Away rest days: 11
Fixture congestion: No
Referee: Aaron Jackson
Attendance: 5264.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-09 15:00:00 | Woking | Carlisle United | 0–2 | — – — |
Recent: Carlisle United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-29 15:00:00 | Carlisle United | Tamworth | 2–1 | — – — |
| 2025-11-22 17:30:00 | Boston United | Carlisle United | 1–2 | — – — |
| 2025-11-15 15:03:00 | Carlisle United | Eastleigh | 1–1 | — – — |
| 2025-11-08 17:30:00 | Southend United | Carlisle United | 1–2 | — – — |
| 2025-11-04 19:45:00 | Carlisle United | FC Halifax Town | 2–0 | — – — |
Recent: Woking
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-29 15:00:00 | Woking | Brackley Town | 2–0 | — – — |
| 2025-11-22 12:30:00 | Aldershot Town | Woking | 1–2 | — – — |
| 2025-11-15 15:03:00 | Woking | Boston United | 1–1 | — – — |
| 2025-11-08 15:00:00 | Tamworth | Woking | 0–1 | — – — |
| 2025-11-05 19:45:00 | Woking | Southend United | 1–1 | — – — |
