DIVISIÓN_DE_FÚTBOL_PROFESIONAL · 2025
2025-08-24 19:30:00
Estadio Félix Capriles
xG: — – —
odds
Form & Splits
Wilstermann
DLLWD
Bolívar
DWWWW
xG/90
Wilstermann: 0
Bolívar: 0
xGA/90
Wilstermann: 0
Bolívar: 0
xGD/90
Wilstermann: 0
Bolívar: 0
GF/90
Wilstermann: 0.78
Bolívar: 2.45
GA/90
Wilstermann: 2.09
Bolívar: 1.09
Situational Edges
Home rest days: 4
Away rest days: 14
Fixture congestion: No
Referee: Javier Revollo
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-04-12 17:30:00 | Bolívar | Wilstermann | 5–1 | — – — |
Recent: Wilstermann
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-20 19:30:00 | Indep Petrolero | Wilstermann | 2–1 | — – — |
| 2025-08-12 20:30:00 | Wilstermann | San Antonio Bulo Bulo | 0–3 | — – — |
| 2025-07-20 19:30:00 | Wilstermann | The Strongest | 1–2 | — – — |
| 2025-07-13 17:15:00 | GV San José | Wilstermann | 2–1 | — – — |
| 2025-07-07 20:00:00 | Wilstermann | Guabirá | 1–1 | — – — |
Recent: Bolívar
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-09 20:00:00 | Bolívar | Real Tomayapo | 5–0 | — – — |
| 2025-08-06 15:00:00 | San Antonio Bulo Bulo | Bolívar | 0–1 | — – — |
| 2025-08-02 17:30:00 | Real Oruro | Bolívar | 3–1 | — – — |
| 2025-07-19 17:30:00 | Bolívar | Oriente Petrolero | 1–0 | — – — |
| 2025-07-07 18:00:00 | Bolívar | Indep Petrolero | 4–0 | — – — |
