LIGA_PROFESIONAL_ARGENTINA · 2025
2025-10-03 19:00:00
Estadio José Dellagiovanna
xG: 0.7 – 0.4
odds
Form & Splits
Tigre
WDDDD
Defensa y Just
WDWLL
xG/90
Tigre: 1.17
Defensa y Just: 0.96
xGA/90
Tigre: 0.92
Defensa y Just: 1.21
xGD/90
Tigre: 0.25
Defensa y Just: -0.24
GF/90
Tigre: 1.03
Defensa y Just: 1.07
GA/90
Tigre: 0.77
Defensa y Just: 1.27
Situational Edges
Home rest days: 6
Away rest days: 6
Fixture congestion: No
Referee: Ariel Penel
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-03-28 17:00:00 | Defensa y Just | Tigre | 1–2 | 0.4 – 1.2 |
Recent: Tigre
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-26 21:15:00 | Cen. Córdoba–SdE | Tigre | 0–1 | 1 – 0.3 |
| 2025-09-21 12:00:00 | Tigre | Aldosivi | 2–0 | 3.3 – 0.4 |
| 2025-09-14 20:00:00 | Tigre | Talleres | 0–0 | 0.5 – 0.8 |
| 2025-08-29 19:00:00 | Banfield | Tigre | 1–0 | 1.4 – 0.8 |
| 2025-08-22 20:00:00 | Tigre | Ind. Rivadavia | 1–1 | 1.1 – 0.3 |
Recent: Defensa y Just
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 19:00:00 | Defensa y Just | Boca Juniors | 2–1 | 1.7 – 1.8 |
| 2025-09-22 19:00:00 | Estudiantes–LP | Defensa y Just | 1–0 | 0.6 – 1 |
| 2025-09-14 20:00:00 | Defensa y Just | Platense | 1–2 | 1 – 1.6 |
| 2025-08-31 16:45:00 | Defensa y Just | Belgrano | 2–1 | 1.2 – 1.6 |
| 2025-08-22 15:30:00 | Barracas Central | Defensa y Just | 1–1 | 0.6 – 1.3 |
