BRASILEIRO_SÉRIE_A · 2025
2025-10-04 18:30:00
Estádio José Pinheiro Borda
xG: 1.6 – 0.9
odds
Form & Splits
Internacional
WLWLL
Botafogo (RJ)
LWLLW
xG/90
Internacional: 1.44
Botafogo (RJ): 1.28
xGA/90
Internacional: 1.15
Botafogo (RJ): 1.01
xGD/90
Internacional: 0.29
Botafogo (RJ): 0.26
GF/90
Internacional: 1.17
Botafogo (RJ): 1.34
GA/90
Internacional: 1.43
Botafogo (RJ): 0.9
Situational Edges
Home rest days: 2
Away rest days: 2
Fixture congestion: Yes
Referee: Flavio Rodrigues de Souza
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-05-11 20:00:00 | Botafogo (RJ) | Internacional | 4–0 | 1.2 – 1 |
Recent: Internacional
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-01 19:30:00 | Internacional | Corinthians | 1–1 | 1.5 – 0.6 |
| 2025-09-27 18:30:00 | Juventude | Internacional | 1–1 | 0.6 – 1 |
| 2025-09-21 17:30:00 | Internacional | Grêmio | 2–3 | 4.3 – 0.6 |
| 2025-09-13 18:30:00 | Palmeiras | Internacional | 4–1 | 2.3 – 0.3 |
| 2025-08-31 20:30:00 | Internacional | Fortaleza | 2–1 | 2.3 – 0.6 |
Recent: Botafogo (RJ)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-01 21:30:00 | Botafogo (RJ) | Bahia | 2–1 | 1.5 – 0.3 |
| 2025-09-28 16:00:00 | Fluminense | Botafogo (RJ) | 2–0 | 0.8 – 1 |
| 2025-09-24 19:30:00 | Grêmio | Botafogo (RJ) | 1–1 | 2 – 1.2 |
| 2025-09-20 18:30:00 | Botafogo (RJ) | Atlético Mineiro | 1–0 | 0.7 – 0.8 |
| 2025-09-17 19:30:00 | Botafogo (RJ) | Mirassol | 3–3 | 2.1 – 1.5 |
