CHAMPIONSHIP · 2025-2026
2025-10-04 15:00:00
Deepdale Stadium
xG: 1.8 – 0.6
odds
Form & Splits
Preston
DDWDD
Charlton Ath
LLDWL
xG/90
Preston: 1.13
Charlton Ath: 0.98
xGA/90
Preston: 1.31
Charlton Ath: 1.35
xGD/90
Preston: -0.18
Charlton Ath: -0.37
GF/90
Preston: 1.3
Charlton Ath: 0.95
GA/90
Preston: 1
Charlton Ath: 1.23
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: James Linington
Attendance: 14991.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Preston
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-30 19:45:00 | Hull City | Preston | 2–2 | 1.7 – 1.2 |
| 2025-09-27 15:00:00 | Preston | Bristol City | 0–0 | 0.5 – 2.3 |
| 2025-09-20 15:00:00 | Derby County | Preston | 0–1 | 0.3 – 0.9 |
| 2025-09-13 12:30:00 | Preston | Middlesbrough | 2–2 | 0.8 – 1.4 |
| 2025-08-30 15:00:00 | Portsmouth | Preston | 1–0 | 1.6 – 1 |
Recent: Charlton Ath
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-30 20:00:00 | Derby County | Charlton Ath | 1–1 | 1.4 – 0.6 |
| 2025-09-27 15:00:00 | Charlton Ath | Blackburn | 3–0 | 1.5 – 0.6 |
| 2025-09-20 15:00:00 | Sheffield Utd | Charlton Ath | 0–1 | 0.7 – 0.8 |
| 2025-09-13 12:30:00 | Charlton Ath | Millwall | 1–1 | 0.7 – 1 |
| 2025-08-30 12:30:00 | QPR | Charlton Ath | 3–1 | 1.4 – 0.8 |
