CHAMPIONSHIP · 2025-2026
2025-12-02 19:45:00
Ewood Park
xG: 1.2 – 0.7
odds
Form & Splits
Blackburn
LWLDD
Ipswich Town
WDWLD
xG/90
Blackburn: 1.37
Ipswich Town: 1.71
xGA/90
Blackburn: 1.16
Ipswich Town: 0.94
xGD/90
Blackburn: 0.21
Ipswich Town: 0.77
GF/90
Blackburn: 1
Ipswich Town: 1.67
GA/90
Blackburn: 1.28
Ipswich Town: 1.06
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Oliver Langford
Attendance: 13142.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-29 15:00:00 | Wrexham | Blackburn | 1–1 | 1.5 – 0.9 |
| 2025-11-26 19:45:00 | Blackburn | QPR | 0–1 | 1 – 1.1 |
| 2025-11-21 20:00:00 | Preston | Blackburn | 1–2 | 1.7 – 1.3 |
| 2025-11-08 12:30:00 | Blackburn | Derby County | 1–2 | 1 – 1 |
| 2025-11-04 19:45:00 | Bristol City | Blackburn | 0–1 | 0.5 – 1.7 |
Recent: Ipswich Town
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-28 20:00:00 | Oxford United | Ipswich Town | 2–1 | 1.2 – 1.6 |
| 2025-11-25 19:45:00 | Hull City | Ipswich Town | 0–2 | 0.5 – 1.8 |
| 2025-11-22 15:00:00 | Ipswich Town | Wrexham | 0–0 | 1.7 – 0 |
| 2025-11-08 15:00:00 | Swansea City | Ipswich Town | 1–4 | 0.5 – 1.4 |
| 2025-11-04 19:45:00 | Ipswich Town | Watford | 1–1 | 1.9 – 0.3 |
