Form & Splits
Blackburn
DDLWD
QPR
WWLWD
xG/90
Blackburn: 1.44
QPR: 1.31
xGA/90
Blackburn: 1.1
QPR: 1.16
xGD/90
Blackburn: 0.33
QPR: 0.16
GF/90
Blackburn: 1
QPR: 1.43
GA/90
Blackburn: 1.18
QPR: 1.52
Situational Edges
Home rest days: 4
Away rest days: 4
Fixture congestion: No
Referee: Adam Herczeg
Attendance: 12460.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-21 20:00:00 | Preston | Blackburn | 1–2 | 1.7 – 1.3 |
| 2025-11-08 12:30:00 | Blackburn | Derby County | 1–2 | 1 – 1 |
| 2025-11-04 19:45:00 | Bristol City | Blackburn | 0–1 | 0.5 – 1.7 |
| 2025-11-01 12:30:00 | Leicester City | Blackburn | 0–2 | 1.2 – 1.9 |
| 2025-10-25 15:00:00 | Blackburn | Southampton | 2–1 | 3.2 – 1.7 |
Recent: QPR
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-22 15:00:00 | QPR | Hull City | 3–2 | 2.9 – 1.1 |
| 2025-11-08 15:00:00 | Sheffield Utd | QPR | 0–0 | 1.3 – 0.5 |
| 2025-11-05 19:45:00 | QPR | Southampton | 1–2 | 1.6 – 0.7 |
| 2025-11-01 15:00:00 | QPR | Ipswich Town | 1–4 | 1.6 – 1 |
| 2025-10-25 15:00:00 | Derby County | QPR | 1–0 | 1.4 – 0.4 |
