CHAMPIONSHIP · 2025-2026
2025-11-05 19:45:00
MATRADE Loftus Road Stadium
xG: 1.6 – 0.7
odds
Form & Splits
QPR
WLLLD
Southampton
LLLWW
xG/90
QPR: 1.15
Southampton: 1.63
xGA/90
QPR: 1.17
Southampton: 1.39
xGD/90
QPR: -0.02
Southampton: 0.24
GF/90
QPR: 1.13
Southampton: 1.2
GA/90
QPR: 1.53
Southampton: 1.4
Situational Edges
Home rest days: 4
Away rest days: 4
Fixture congestion: No
Referee: James Bell
Attendance: 16404.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: QPR
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-01 15:00:00 | QPR | Ipswich Town | 1–4 | 1.6 – 1 |
| 2025-10-25 15:00:00 | Derby County | QPR | 1–0 | 1.4 – 0.4 |
| 2025-10-22 19:45:00 | Swansea City | QPR | 0–1 | 0.4 – 2 |
| 2025-10-18 12:30:00 | QPR | Millwall | 1–2 | 1.9 – 1.6 |
| 2025-10-04 15:00:00 | Bristol City | QPR | 1–2 | 1.2 – 0.5 |
Recent: Southampton
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-01 15:00:00 | Southampton | Preston | 0–2 | 0.5 – 2 |
| 2025-10-25 15:00:00 | Blackburn | Southampton | 2–1 | 3.2 – 1.7 |
| 2025-10-21 20:00:00 | Bristol City | Southampton | 3–1 | 1.5 – 2.2 |
| 2025-10-18 12:30:00 | Southampton | Swansea City | 0–0 | 3.1 – 0.3 |
| 2025-10-04 15:00:00 | Derby County | Southampton | 1–1 | 1.7 – 1.1 |
