CHAMPIONSHIP · 2025-2026
2025-10-25 15:00:00
Ewood Park
xG: 3.2 – 1.7
odds
Form & Splits
Blackburn
LDLLW
Southampton
WDDLL
xG/90
Blackburn: 1.42
Southampton: 1.78
xGA/90
Blackburn: 1.19
Southampton: 1.36
xGD/90
Blackburn: 0.23
Southampton: 0.42
GF/90
Blackburn: 0.91
Southampton: 1.08
GA/90
Blackburn: 1.55
Southampton: 1.42
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Robert Madley
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-21 19:45:00 | Blackburn | Sheffield Utd | 1–3 | 0.8 – 1.3 |
| 2025-10-18 15:00:00 | Coventry City | Blackburn | 2–0 | 0.8 – 1.1 |
| 2025-10-04 12:30:00 | Blackburn | Stoke City | 1–1 | 1.9 – 0.8 |
| 2025-09-30 19:45:00 | Blackburn | Swansea City | 1–2 | 0.6 – 0.4 |
| 2025-09-27 15:00:00 | Charlton Ath | Blackburn | 3–0 | 1.5 – 0.6 |
Recent: Southampton
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-21 20:00:00 | Bristol City | Southampton | 3–1 | 1.5 – 2.2 |
| 2025-10-18 12:30:00 | Southampton | Swansea City | 0–0 | 3.1 – 0.3 |
| 2025-10-04 15:00:00 | Derby County | Southampton | 1–1 | 1.7 – 1.1 |
| 2025-09-30 19:45:00 | Sheffield Utd | Southampton | 1–2 | 0.9 – 2 |
| 2025-09-27 15:00:00 | Southampton | Middlesbrough | 1–1 | 0.8 – 0.3 |
