CHAMPIONSHIP · 2025-2026
2025-10-04 12:30:00
Ewood Park
xG: 1.9 – 0.8
odds
Form & Splits
Blackburn
LDLLW
Stoke City
DDWLW
xG/90
Blackburn: 1.42
Stoke City: 1.1
xGA/90
Blackburn: 1.19
Stoke City: 1.23
xGD/90
Blackburn: 0.23
Stoke City: -0.13
GF/90
Blackburn: 0.91
Stoke City: 1.08
GA/90
Blackburn: 1.55
Stoke City: 0.67
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Ruebyn Ricardo
Attendance: 14751.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-30 19:45:00 | Blackburn | Swansea City | 1–2 | 0.6 – 0.4 |
| 2025-09-27 15:00:00 | Charlton Ath | Blackburn | 3–0 | 1.5 – 0.6 |
| 2025-09-13 15:00:00 | Watford | Blackburn | 0–1 | 0.8 – 1.4 |
| 2025-08-30 15:00:00 | Blackburn | Norwich City | 0–2 | 1.9 – 2.1 |
| 2025-08-23 12:30:00 | Hull City | Blackburn | 0–3 | 0.5 – 3 |
Recent: Stoke City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-30 19:45:00 | Middlesbrough | Stoke City | 0–0 | 0.6 – 1.6 |
| 2025-09-27 15:00:00 | Stoke City | Norwich City | 1–1 | 1.8 – 1.5 |
| 2025-09-20 12:30:00 | QPR | Stoke City | 1–0 | 1.3 – 1 |
| 2025-09-13 15:00:00 | Stoke City | Birmingham City | 1–0 | 0.5 – 0.5 |
| 2025-08-30 12:30:00 | Stoke City | West Brom | 0–1 | 1 – 0.7 |
