CHAMPIONSHIP · 2025-2026
2025-11-21 20:00:00
Deepdale Stadium
xG: 1.7 – 1.3
odds
Form & Splits
Preston North End
—
Blackburn Rovers
—
xG/90
Preston North End: —
Blackburn Rovers: —
xGA/90
Preston North End: —
Blackburn Rovers: —
xGD/90
Preston North End: —
Blackburn Rovers: —
GF/90
Preston North End: —
Blackburn Rovers: —
GA/90
Preston North End: —
Blackburn Rovers: —
Situational Edges
Home rest days: 13
Away rest days: 13
Fixture congestion: No
Referee: Paul Tierney
Attendance: 21635.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Preston North End
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 12:30:00 | Millwall | Preston North End | 1–1 | 1.8 – 0.7 |
| 2025-11-05 19:45:00 | Preston North End | Swansea City | 2–1 | 0.7 – 0.8 |
| 2025-11-01 15:00:00 | Southampton | Preston North End | 0–2 | 0.5 – 2 |
| 2025-10-24 20:00:00 | Preston North End | Sheffield United | 3–2 | 1.7 – 2.3 |
| 2025-10-21 19:45:00 | Preston North End | Birmingham City | 0–1 | 1.4 – 0.8 |
Recent: Blackburn Rovers
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 12:30:00 | Blackburn Rovers | Derby County | 1–2 | 1 – 1 |
| 2025-11-04 19:45:00 | Bristol City | Blackburn Rovers | 0–1 | 0.5 – 1.7 |
| 2025-11-01 12:30:00 | Leicester City | Blackburn Rovers | 0–2 | 1.2 – 1.9 |
| 2025-10-25 15:00:00 | Blackburn Rovers | Southampton | 2–1 | 3.2 – 1.7 |
| 2025-10-21 19:45:00 | Blackburn Rovers | Sheffield United | 1–3 | 0.8 – 1.3 |
