EFL_LEAGUE_ONE · 2025-2026
2025-11-04 19:45:00
AESSEAL New York Stadium
xG: — – —
odds
Form & Splits
Rotherham Utd
WWWDW
Burton Albion
WLWDW
xG/90
Rotherham Utd: 0
Burton Albion: 0
xGA/90
Rotherham Utd: 0
Burton Albion: 0
xGD/90
Rotherham Utd: 0
Burton Albion: 0
GF/90
Rotherham Utd: 1.2
Burton Albion: 1
GA/90
Rotherham Utd: 1.2
Burton Albion: 1.27
Situational Edges
Home rest days: 10
Away rest days: 10
Fixture congestion: No
Referee: Ross Joyce
Attendance: 7228.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Rotherham Utd
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-25 15:00:00 | Barnsley | Rotherham Utd | 0–1 | — – — |
| 2025-10-18 15:00:00 | Rotherham Utd | Leyton Orient | 1–0 | — – — |
| 2025-10-11 14:00:00 | Northampton | Rotherham Utd | 1–2 | — – — |
| 2025-10-02 20:00:00 | Rotherham Utd | Bradford City | 2–2 | — – — |
| 2025-09-27 15:00:00 | Mansfield Town | Rotherham Utd | 2–1 | — – — |
Recent: Burton Albion
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-25 15:00:00 | AFC Wimbledon | Burton Albion | 0–1 | — – — |
| 2025-10-18 12:30:00 | Burton Albion | P'borough Utd | 0–1 | — – — |
| 2025-10-11 15:00:00 | Burton Albion | Bolton | 3–0 | — – — |
| 2025-10-04 12:30:00 | Doncaster | Burton Albion | 1–1 | — – — |
| 2025-09-30 19:45:00 | Cardiff City | Burton Albion | 0–1 | — – — |
