CHAMPIONSHIP · 2025-2026
2025-12-09 19:45:00
Ewood Park
xG: 2.1 – 0.3
odds
Form & Splits
Blackburn
DDLWD
Oxford United
LDLLW
xG/90
Blackburn: 1.44
Oxford United: 1.04
xGA/90
Blackburn: 1.1
Oxford United: 1.33
xGD/90
Blackburn: 0.33
Oxford United: -0.29
GF/90
Blackburn: 1
Oxford United: 1.04
GA/90
Blackburn: 1.18
Oxford United: 1.39
Situational Edges
Home rest days: 7
Away rest days: 3
Fixture congestion: Yes
Referee: Leigh Doughty
Attendance: 10255.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-02 19:45:00 | Blackburn | Ipswich Town | 1–1 | 1.2 – 0.7 |
| 2025-11-29 15:00:00 | Wrexham | Blackburn | 1–1 | 1.5 – 0.9 |
| 2025-11-26 19:45:00 | Blackburn | QPR | 0–1 | 1 – 1.1 |
| 2025-11-21 20:00:00 | Preston | Blackburn | 1–2 | 1.7 – 1.3 |
| 2025-11-08 12:30:00 | Blackburn | Derby County | 1–2 | 1 – 1 |
Recent: Oxford United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-06 15:00:00 | Swansea City | Oxford United | 2–0 | 0.9 – 1.4 |
| 2025-11-28 20:00:00 | Oxford United | Ipswich Town | 2–1 | 1.2 – 1.6 |
| 2025-11-25 19:45:00 | Norwich City | Oxford United | 1–1 | 1.5 – 0.7 |
| 2025-11-22 15:00:00 | Oxford United | Middlesbrough | 1–1 | 0.5 – 1 |
| 2025-11-08 15:00:00 | West Brom | Oxford United | 2–1 | 1.6 – 1 |
