CHAMPIONSHIP · 2025-2026
2025-12-06 15:00:00
Ewood Park
xG: — – —
odds
Form & Splits
Blackburn
LWLDD
Sheffield Weds
DLLLL
xG/90
Blackburn: 1.37
Sheffield Weds: 1.12
xGA/90
Blackburn: 1.16
Sheffield Weds: 1.84
xGD/90
Blackburn: 0.21
Sheffield Weds: -0.72
GF/90
Blackburn: 1
Sheffield Weds: 0.78
GA/90
Blackburn: 1.28
Sheffield Weds: 2
Situational Edges
Home rest days: 3
Away rest days: 7
Fixture congestion: Yes
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-02 19:45:00 | Blackburn | Ipswich Town | 1–1 | 1.2 – 0.7 |
| 2025-11-29 15:00:00 | Wrexham | Blackburn | 1–1 | 1.5 – 0.9 |
| 2025-11-26 19:45:00 | Blackburn | QPR | 0–1 | 1 – 1.1 |
| 2025-11-21 20:00:00 | Preston | Blackburn | 1–2 | 1.7 – 1.3 |
| 2025-11-08 12:30:00 | Blackburn | Derby County | 1–2 | 1 – 1 |
Recent: Sheffield Weds
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-29 15:00:00 | Sheffield Weds | Preston | 2–3 | 2.3 – 0.9 |
| 2025-11-26 19:45:00 | Millwall | Sheffield Weds | 1–0 | 3 – 0.7 |
| 2025-11-23 12:00:00 | Sheffield Weds | Sheffield Utd | 0–3 | 0.3 – 2.3 |
| 2025-11-08 15:00:00 | Southampton | Sheffield Weds | 3–1 | 1.8 – 0.8 |
| 2025-11-05 19:45:00 | Sheffield Weds | Norwich City | 1–1 | 2.3 – 1.8 |
