Form & Splits
      
          
            Groningen          
          WLWLW        
        
          
            Twente          
          DWWWD        
      xG/90
            Groningen: 1.42
            Twente: 1.89
          xGA/90
            Groningen: 1.24
            Twente: 0.96
          xGD/90
            Groningen: 0.18
            Twente: 0.93
          GF/90
            Groningen: 1.6
            Twente: 1.89
          GA/90
            Groningen: 1.4
            Twente: 1.56
          Situational Edges
        Home rest days: 7
        Away rest days: 7
        Fixture congestion: No
                      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: Groningen
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-25 16:40:00 | Fortuna Sittard | Groningen | 1–2 | 1.1 – 1.7 | 
| 2025-10-19 14:30:00 | Groningen | Sparta R'dam | 0–2 | 1.2 – 0.9 | 
| 2025-10-03 20:00:00 | NAC Breda | Groningen | 1–2 | 0.7 – 1.5 | 
| 2025-09-28 14:30:00 | Groningen | Feyenoord | 0–1 | 1 – 1.1 | 
| 2025-09-20 18:45:00 | Groningen | Telstar | 2–0 | 1.7 – 0.8 | 
Recent: Twente
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-26 12:15:00 | Twente | Ajax | 2–3 | 2.7 – 0.8 | 
| 2025-10-18 16:45:00 | NEC Nijmegen | Twente | 3–3 | 0.7 – 2 | 
| 2025-10-05 12:15:00 | Twente | Heracles Almelo | 2–1 | 1.3 – 0.5 | 
| 2025-09-26 20:00:00 | Twente | Fortuna Sittard | 3–2 | 2.9 – 0.5 | 
| 2025-09-19 20:00:00 | Sparta R'dam | Twente | 1–5 | 1.1 – 2.5 | 

 
                    