CHILEAN_PRIMERA_DIVISIÓN · 2025    
    2025-05-19 20:30:00
          Estadio La Portada
    
    
    
      xG: — – —    
    
    
odds
    
  Form & Splits
      
          
            La Serena          
          LLDDW        
        
          
            Iquique          
          LWLLD        
      xG/90
            La Serena: 0
            Iquique: 0
          xGA/90
            La Serena: 0
            Iquique: 0
          xGD/90
            La Serena: 0
            Iquique: 0
          GF/90
            La Serena: 1.16
            Iquique: 1.04
          GA/90
            La Serena: 1.76
            Iquique: 2.12
          Situational Edges
        Home rest days: 15
        Away rest days: 15
        Fixture congestion: No
        Referee: Francisco Gilabert
              Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: La Serena
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-05-04 17:30:00 | Audax Italiano | La Serena | 2–1 | — – — | 
| 2025-04-25 18:00:00 | Ñublense | La Serena | 2–0 | — – — | 
| 2025-04-17 18:00:00 | U de Chile | La Serena | 3–1 | — – — | 
| 2025-04-13 12:30:00 | La Serena | Everton | 2–1 | — – — | 
| 2025-03-30 12:00:00 | Huachipato | La Serena | 3–1 | — – — | 
Recent: Iquique
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-05-04 15:00:00 | Iquique | Huachipato | 3–0 | — – — | 
| 2025-04-27 12:30:00 | O'Higgins | Iquique | 2–2 | — – — | 
| 2025-04-14 20:30:00 | CD Limache | Iquique | 2–0 | — – — | 
| 2025-03-28 20:30:00 | Ñublense | Iquique | 1–1 | — – — | 
| 2025-03-16 20:30:00 | Iquique | Unión Española | 0–4 | — – — | 

 
                    