Form & Splits
Norwich City
DLLDW
QPR
LDWWL
xG/90
Norwich City: 1.35
QPR: 1.27
xGA/90
Norwich City: 1.74
QPR: 1.16
xGD/90
Norwich City: -0.39
QPR: 0.11
GF/90
Norwich City: 1.06
QPR: 1.22
GA/90
Norwich City: 1.61
QPR: 1.56
Situational Edges
Home rest days: 3
Away rest days: 2
Fixture congestion: Yes
Referee: Lewis Smith
Attendance: 25571.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Norwich City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-25 19:45:00 | Norwich City | Oxford United | 1–1 | 1.5 – 0.7 |
| 2025-11-22 15:00:00 | Birmingham City | Norwich City | 4–1 | 3.6 – 1.3 |
| 2025-11-08 15:00:00 | Norwich City | Leicester City | 1–2 | 0.3 – 1.6 |
| 2025-11-05 19:45:00 | Sheffield Weds | Norwich City | 1–1 | 2.3 – 1.8 |
| 2025-11-01 12:30:00 | Norwich City | Hull City | 0–2 | 2.8 – 1.7 |
Recent: QPR
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-26 19:45:00 | Blackburn | QPR | 0–1 | 1 – 1.1 |
| 2025-11-22 15:00:00 | QPR | Hull City | 3–2 | 2.9 – 1.1 |
| 2025-11-08 15:00:00 | Sheffield Utd | QPR | 0–0 | 1.3 – 0.5 |
| 2025-11-05 19:45:00 | QPR | Southampton | 1–2 | 1.6 – 0.7 |
| 2025-11-01 15:00:00 | QPR | Ipswich Town | 1–4 | 1.6 – 1 |
